Le Rêve Eko Atlantic redefines luxury living in the heart of Eko Atlantic City, Lagos. This exclusive residential tower offers 54 high-end units with breathtaking views of the Atlantic Ocean, Victoria Island skyline, and the bustling harbor. Designed for discerning elites, Le Reve Eko Atlantic combines sustainable architecture, cutting-edge automation, and unmatched exclusivity to create a lifestyle reserved for Lagos’ crème de la crème. Invest today and secure a slice of Africa’s future metropolis, where sophistication meets 40% ROI potential at completion.
Near other developments like A and A TOWER, LOUISVILLE, TM HIGH GARDENS, MAISON BEVERLY, among OTHERS

Limited Units, Unlimited Prestige
1. 3-Bedroom Apartments + BQ
Total Units: 4 | Available: 2 | Size: 165–210 sqm
| Floor | View | Units | Size | Price (USD) |
|---|---|---|---|---|
| 7th | Victoria Island | 1 | 165 sqm | $588,000 |
| 7th | Atlantic Ocean | 1 | 210 sqm | $700,000 |
2. 3-Bedroom Maisonettes
Total Units: 24 | Available: 17 | Size: 190 sqm
| Floor | View | Units | Price (USD) |
|---|---|---|---|
| 3rd - 4th | Victoria Island | 2 | $670,000 |
| 3rd - 4th | Atlantic Ocean | 2 | $680,000 |
| 8th - 9th | Atlantic Ocean | 1 | $695,000 |
| 10th - 11th | Victoria Island | 2 | $715,000 |
| 10th - 11th | Atlantic Ocean | 2 | $725,000 |
| 12th - 13th | Victoria Island | 2 | $730,000 |
| 12th - 13th | Atlantic Ocean | 2 | $740,000 |
| 14th - 15th | Victoria Island | 2 | $745,000 |
| 14th - 15th | Atlantic Ocean | 2 | $755,000 |
3. 4-Bedroom Maisonettes
Total Units: 24 | Available: 13 | Size: 244 sqm
| Floor | View | Units | Price (USD) |
|---|---|---|---|
| 3rd - 4th | City | 2 | $780,000 |
| 3rd - 4th | Harbour | 2 | $795,000 |
| 5th - 6th | City | 2 | $807,500 |
| 5th - 6th | Harbour | 1 | $822,500 |
| 8th - 9th | City | 1 | $835,000 |
| 8th - 9th | Harbour | 1 | $850,000 |
| 14th - 15th | City | 2 | $875,000 |
| 14th - 15th | Harbour | 2 | $900,000 |
4. 4-Bedroom Penthouses
| Floor | View | Units | Size | Price (USD) |
|---|---|---|---|---|
| 16th | City | 1 | 445 sqm | $1,635,000 |
| 16th | Harbour | 1 | 445 sqm | $1,655,000 |
Invest Smart, Save More
| Milestone | Percentage | Stage |
|---|---|---|
| Initial Payment | 30% | Offer Letter |
| Second Payment | 20% | 5th Floor Completion |
| Third Payment | 15% | 12th Floor Completion |
| Fourth Payment | 15% | External Works |
| Fifth Payment | 15% | Finishing |
| Sixth Payment | 5% | Handover |
| Total | 100% | Project Completion |
Exclusive Upfront Discounts:
Perks:
Investing in Le Rêve offers several psychological benefits that align with consumer buying behavior:
Live, Entertain, and Thrive
Interior Excellence:
Every residence at Le Rêve is engineered for grandeur, featuring:
Shared Amenities:
Live, Entertain, and Thrive
Only 54 Units. Once Sold, Gone Forever.
Le Rêve isn’t just a residence—it’s a statement. With prices poised to surge at completion, delay could cost millions.



