Imagine a residence where every detail embodies grandeur, designed exclusively for the world’s top 1%. TM HighGardens redefines luxury living in Lagos, offering a curated blend of architectural brilliance, cutting-edge amenities, and panoramic sea views. Nestled in the iconic Eko Atlantic Towers, Victoria Island, this 30-floor masterpiece is more than a home—it’s a status symbol. Whether you seek a timeless residence or a high-yield asset in Africa’s fastest-growing financial hub, TM HighGardens Eko Atlantic City delivers uncompromised elegance and exclusivity.
It close to other edifices such as The Eko Pearl Towers (completed), A&A towers (COMPLETED), THE HIVE (off plan), Phoenix Tower, PAN ATLANTIS TOWER, MAISON BEVERLY Eko Atlantic City, and more.
Unit Type | Floor | Size (sqm) | One-Off Payment | 1-Year Plan | 2-Year Plan | 3-Year Plan | 4-Year Plan | Status |
---|---|---|---|---|---|---|---|---|
1BR Apartment | 5 | 45 | $150,000 | $153,750 | $157,500 | $161,250 | $165,000 | Available |
1BR Apartment | 5 | 62 | $180,000 | $184,500 | $189,000 | $193,500 | $198,000 | Available |
1BR Apartment | 5 | 115 | $260,000 | $266,500 | $273,000 | $279,500 | $286,000 | Available |
2BR Apartment | 5 | 100 | $270,000 | $276,750 | $283,500 | $290,250 | $297,000 | Available |
3BR Apartment | 5 | 140 | $360,000 | $369,000 | $378,000 | $387,000 | $396,000 | Available |
3BR Apartment | 6 | 140 | $380,000 | $389,500 | $399,000 | $408,500 | $418,000 | Available |
3BR Apartment | 7 | 140 | $400,000 | $410,000 | $420,000 | $430,000 | $440,000 | Available |
Unit Type | Floor | Size (sqm) | One-Off Payment | 1-Year Plan | 2-Year Plan | 3-Year Plan | 4-Year Plan | Status |
---|---|---|---|---|---|---|---|---|
2BR Maisonette | 14 | 140 | $400,000 | $410,000 | $420,000 | $430,000 | $440,000 | Available |
2BR Maisonette | 16 | 140 | $420,000 | $430,500 | $441,000 | $451,500 | $462,000 | Available |
2BR Maisonette | 18 | 140 | $440,000 | $451,000 | $462,000 | $473,000 | $484,000 | Available |
2BR Maisonette | 20 | 140 | $460,000 | $471,500 | $483,000 | $494,500 | $506,000 | Available |
2BR Maisonette | 22 | 140 | $480,000 | $492,000 | $504,000 | $516,000 | $528,000 | Available |
2BR Maisonette | 24 | 140 | $500,000 | $512,500 | $525,000 | $537,500 | $550,000 | Available |
2BR Maisonette | 26 | 140 | $540,000 | $553,500 | $567,000 | $580,000 | $594,000 | Available |
3BR Maisonette | 6 | 180 | $450,000 | $461,250 | $472,500 | $483,750 | $495,000 | Available |
3BR Maisonette | 10 | 240 | $540,000 | $553,500 | $567,000 | $580,500 | $594,000 | Available |
3BR Maisonette | 24 | 240 | $700,000 | $717,500 | $735,000 | $752,500 | $770,000 | Available |
3BR Maisonette | 26 | 240 | $750,000 | $768,750 | $787,500 | $806,250 | $825,000 | Available |
4BR Maisonette | 6 | 190 | $480,000 | $492,000 | $504,000 | $516,000 | $528,000 | Available |
4BR Maisonette | 8 | 250 | $550,000 | $563,750 | $577,500 | $591,250 | $605,000 | Available |
4BR Maisonette | 10 | 250 | $570,000 | $584,250 | $598,500 | $612,750 | $627,000 | Available |
4BR Maisonette | 12 | 250 | $590,000 | $604,750 | $619,500 | $634,250 | $649,000 | Available |
4BR Maisonette | 14 | 250 | $610,000 | $625,250 | $640,500 | $655,750 | $671,000 | Available |
4BR Maisonette | 16 | 250 | $630,000 | $645,750 | $661,500 | $677,250 | $693,000 | Available |
4BR Maisonette | 18 | 250 | $650,000 | $666,250 | $682,500 | $698,750 | $715,000 | Available |
4BR Maisonette | 20 | 250 | $670,000 | $686,750 | $703,500 | $720,250 | $737,000 | Available |
4BR Maisonette | 22 | 250 | $700,000 | $717,500 | $735,000 | $752,500 | $770,000 | Available |
4BR Maisonette | 26 | 250 | $800,000 | $820,000 | $840,000 | $860,000 | $880,000 | Available |
Unit Type | Floor | Size (sqm) | One-Off Payment | Status |
---|---|---|---|---|
4BR Penthouse T1 | 28 | 430 | From $1,500,000 | Available |
4BR Penthouse T2 | 28 | 520 | From $2,000,000 | Available |
High-end finishing features compliment the impeccable aesthetics of the HighGardens with “no value compromised," offering you a place to live and a lifestyle to experience and revel in.
Notes:
Addressing Buyer Queries
1. Where is TM HighGardens located?
📍 Eko Atlantic City | Adjacent to Eko Pearl Towers and Maison Beverly, 10 minutes from Victoria Island’s business hub.
2. What makes the finishes “high-end”?
Every unit features Italian marble floors, custom Milano fixtures, smart home systems, and floor-to-ceiling windows for uninterrupted sea views.
3. Are payment plans available?
Yes! Contact our team for flexible installment options tailored to high-net-worth investors.
4. Is the title government-approved?
Absolutely. TM HighGardens holds full legal titles under Eko Atlantic’s master plan, ensuring risk-free ownership.
16 Betty Pride Way, Ajao Estate, Lagos, Nigeria