Imagine residing in a meticulously designed 3-bedroom apartment on Glover Road, Ikoyi, where sophistication meets unmatched convenience. 54 Glover redefines luxury living with its spacious layouts, private BQs, and panoramic views of Lagos’ most exclusive neighborhood. Designed for discerning homeowners and investors, this development offers a rare opportunity to own a slice of Ikoyi’s thriving real estate market. With proximity to landmarks like Mac Donald Place, 21 MACDONALD CONDOS, iKona Apartments, and G2 IKOYI, 54 Glover is more than a home—it’s a legacy of wealth and elegance.
Available Floor | Size | Type | Price (USD) | Commitment Deposit (30%) | Installments (36 Months) |
---|---|---|---|---|---|
7th Floor | 202 sqm | 3 Bedroom | $540,350 | $162,105 | $10,507/month |
7th Floor | 210 sqm | 3 Bedroom | $561,750 | $168,525 | $10,923/month |
7th Floor | 218 sqm | 3 Bedroom | $583,150 | $174,945 | $11,340/month |
8th Floor | 202 sqm | 3 Bedroom | $560,550 | $168,165 | $10,890/month |
8th Floor | 210 sqm | 3 Bedroom | $582,750 | $174,825 | $11,332/month |
8th Floor | 202 sqm | 3 Bedroom | $580,750 | $174,225 | $11,293/month |
9th Floor | 210 sqm | 3 Bedroom | $603,750 | $181,125 | $11,740/month |
9th Floor | 218 sqm | 3 Bedroom | $626,750 | $188,025 | $12,187/month |
9th Floor | 202 sqm | 3 Bedroom | $600,950 | $180,285 | $11,686/month |
10th Floor | 218 sqm | 3 Bedroom | $648,550 | $194,565 | $12,611/month |
10th Floor | 210 sqm | 3 Bedroom | $645,750 | $193,725 | $12,557/month |
Penthouse | 410 sqm | 5 Bedroom | $1,891,125 | $567,338 | $36,772/month |
Notes:
Why higher floors command premium pricing:
54 Glover is strategically positioned near Lagos’ most iconic developments:
With only 3 apartments per floor, units are selling fast. Lock in pre-construction prices and capitalize on Ikoyi’s booming market.
Act Now!
📞 Call [+234 803 396 7980] | 💬 WhatsApp | 📧 Email [info@crimsonoaks.com.ng]
Banana Island, Lagos, Nigeria
Acacia Drive, Ikoyi, Lagos, Nigeria